List of Approved CNG Vehicle Cylinders for Pakistan
As On 1st July, 2020
S. No. | Name of Manufacturers of CNG Vehicle Cylinders | Designated 3rd Party Inspectors Lloyd’s, Bureau Veritas, ABS, SGS |
Qualifying Standard NZS 5454-1989 |
Approved Specifications |
---|---|---|---|---|
1 | Cidegas S.A, Argentina | -do- | -do- | 316mm Diameter, 45 to 60 liter Suspended by OGRA to stop import in Pakistan vide OGRA-CNG- 18(4)/04-approvals dated October 02, 2013. |
2 | Lizer Cylinders Limited, India | -do- | -do- | 317mm Diameter, 50, 55 liter Suspended by OGRA to stop import in Pakistan vide OGRA-CNG- 18(4)/04-approvals dated October 02, 2013. |
3 | Maruti Koatsu Cylinder, India | -do- | -do- | 267mm Diameter, 50 liter Suspended by OGRA to stop import in Pakistan vide OGRA-CNG- 18(4)/04-approvals dated October 02, 2013. |
4 | Worthington Nitin Cylinders Ltd., India | -do- | -do- | 267mm Diameter, 30 to 85 liter 316mm Diameter, 45 to 130 liter 325mm Diameter, 50 to 140 liter Suspended by OGRA to stop import in Pakistan vide OGRA-CNG- 18(4)/04-approvals dated October 02, 2013. |
5 | International gas Vessel Industries, Armenia | -do- | -do- | 232mm Diameter, 18 to 30 liter 273mm Diameter, 40 to 80 liter Deletion/ Removal vide OGRA letter No. OGRA-CNG-18(4)/04-Approvals/LMF dated July 02, 2013 |
6 | Kioshi Compresion S.A. Argentina | -do- | -do- | 280mm Diameter, 55 liter Deletion/ Removal vide OGRA letter No. OGRA-CNG-18(4)/04-Approvals/LMF dated July 02, 2013 |
7 | Rama Cylinders (Pvt.) Ltd., India | -do- | -do- | 317mm Diameter, 55, 60 liter Deletion/ Removal vide OGRA letter No. OGRA-CNG-18(4)/04-Approvals dated November 4, 2016 |
8 | Mat SA, Brazil 324mm Diameter, 62 liter | -do- | -do- | Deletion/ Removal vide OGRA letter No. OGRA- CNG-18(4)/04-Approvals/LMF dated November 3, 2011 CGO No. 16/2005 |
9 | Inprocil S.A, Argentina | -do- | -do- | 273mm Diameter, 40 liter Deletion/ Removal vide OGRA letter No. OGRA-CNG-18(4)/04- Approvals/LMF dated July 02, 2013 |
10 | Associate High Pressure Technologies, Pvt. Ltd, India | -do- | -do- | 232mm Diameter, 22, 30 liter 267mm Diameter, 40, 50 liter 325mm Diameter, 55, 60 liter Deletion/ Removal vide OGRA letter No. OGRA-CNG-18(4)/04-Approvals dated November 4, 2016 |
11 | Euro, India Cylinder Ltd. India | -do- | -do- | 267mm Diameter, 40,50,55,60, 80 liter 316mm Diameter, 50,55,60 liter 232mm Diameter, 20,22 liter Deletion/ Removal vide OGRA letter No. OGRA-CNG-18(4)/04-Approvals dated November 4, 2016 |
12 | EKC, Dubai UAE | -do- | -do- | 267mm Diameter, 30,37,40,45,50,55,60,65,70,75,80,85,90,95,100 liter 316mm Diameter, 40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140 liter 356mm Diameter, 55,58,60,62,64,65,70,73,75,80,85,90,95,100,110,120,130,145,152 liter |
13 | Everest Kanto Cylinder Ltd. (EKC) India. | -do- | -do- | 232mm Diameter, 21.5,22, 24, 25, 28, 30, 35,40, 45, 50, 55, 60, 65,70, 75, 80, WLC 267mm Diameter, 30,34, 40, 48, 49, 50, 55,60, 65, 70, 75, 80, 85,90, 95, 100 WLC |
14 | Faber SPA, Italy | -do- | -do- | 316mm |
15 | *Faber Chalybs Cylinders Ltd., Thailand | -do- | -do- | 228mm Diameter, 30 & 20 WLC (from billet) 228mm Diameter, 30 & 20 WLC (from plate) 267mm Diameter, 40 WLC (from plate) 267mm Diameter, 40 WLC (from billet) 313.6mm+1.6 Diameter, 60 & 55 WLC (from plate |
Note-1: * For supplying to Original Equipment Manufacturers (OEM’s) only in light of ECC’s decision No. ECC-95/15/2014 dated 04-07-2014 NOTE-2: Below listed brands of CNG vehicle cylinders are de-listed which have failed to get certification of M/s. Power Tech Laboratories, Canada in compliance with NZS-5454-1989 till the time the firms arrange certification from the aforesaid laboratories: |
S. No. | Name of Manufacturers of CNG Vehicle Cylinders. |
---|---|
1 | Cilbras, Brazil |
2 | Beijing Tianhai Industrial Co., (BTIC), China. |
3 | Inflex S.A, Argentina |
4 | Dalmine, Italy |
Permanent de-listed | |
S. No. | Name of Manufacturers of CNG Vehicle Cylinders. |
1 | Worthington Heiser, Austria. w.e.f December, 2010 |