Tenders
✶
✶
✶
ANNUAL PROCUREMENT PLAN FOR FINANCIAL YEAR 2022-23
(Under Rule 8 & 9 of Public Procurement Rules 2004)
S. No. | Name of Procurement (Description) |
Estimated Cost (Rs./Million) |
Procurement Method | Tentative Date of Procurement Notice Publication | Tentative Date of Award of Contract | Tentative Date of Completion | Remarks (if any) |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Procurement of Other Store Consumables, Chemicals, Tin Containers and Glassware | 1.200 million | Single stage one envelope procedure under rule-36(a) | April 2023 | April 2023 | May 2023 | For HDIP, Islamabad Operations |
2 | Procurement of Other Store Consumables, Chemicals | 0.203 million | -do- | March 2023 | April 2023 | May 2023 | For HDIP, Gas Operations |
3 | Printing & Publications | 1.000 million | -do- | March 2023 | April 2023 | May 2023 | For HDIP, Head Office |
4 | Procurement of Stationery | 1.068 million | -do- | March 2023 | March 2023 | April 2023 | Purchase for HDIP:-
|
5 | Procurement of Other Consumable Stores | 0.250 million | -do- | March 2023 | March 2023 | April 2023 | For HDIP, Head Office |
6 | Civil/Wood Works, Fume Hoods etc. | 1.600 million | -do- | March 2023 | April 2023 | May 2023 | For HDIP, PTC Lahore |
7 | Printing & Publications and Other Stores Consumables, Chemicals, Glassware | 0.644 million (0.228+0.416) |
-do- | March 2023 | April 2023 | May 2023 | For HDIP Karachi Operations |
✶